| Boat Records... |
| Almaco Jack | 36 lbs 0 oz | Grouper - Kitty Mitchell | 25 lbs 3 oz | Sheepshead | 9 lbs 0 oz |
| Amberjack | 58 lbs 4 oz | Grouper - Red | 29 lbs 0 oz | Snapper - Cubera | 10 lbs 0 oz |
| Barracuda | 40 lbs 0 oz | Grouper - Scamp | 21 lbs 0 oz | Snapper - Mangrove | 14 lbs 9 oz |
| Bluefish | 9 lbs 2 oz | Grouper - Snowy | 8 lbs 0 oz | Snapper - Mutton | 16 lbs 0 oz |
| Cobia | 77 lbs 0 oz | Grouper - Warsaw | 61 lbs 0 oz | Snapper - Red | 33 lbs 4 oz |
| Crevalle Jack | 40 lbs 8 oz | Mackerel - Cero | 14 lbs 0 oz | Snapper - Yellowtail | 3 lbs 0 oz |
| Dolphin | 42 lbs 6 oz | Mackerel - King | 47 lbs 0 oz | Tripletail | 12 lbs 0 oz |
| Flounder | 13 lbs 11 oz | Mackerel - Spanish | 8 lbs 2 oz | Tuna - Blackfin | 32 lbs 8 oz |
| Grouper - Black | 22 lbs 0 oz | Sailfish | 61 lbs 0 oz | Wahoo | 44 lbs 4 oz |
| Grouper - Gray | 46 lbs 6 oz | Shark | 300 lbs 0 oz (est) |
copyright: Tim Fletcher - 1999-2006. All rights reserved. |
E-Mail: captain@coolbeanscharters.com |